Church Leadership Connection

The Call System for the Presbyterian Church (U.S.A.)

Applicants And Positions Report

<< Go back

(real-time snapshot) at 11/22/2009 10:36:17 AM

There are 2209 professionals (2151 clergy and 58 lay professionals) seeking relocation; 371 of them are seeking their first call.
There are 558 positions in the system; 167 of them are available for persons seeking their first call.
There are 37 racial/ethnic, multi ethnic churches with active openings in the system.
There are 228 racial/ethnic clergy and lay professionals in the system.


Position List

Position Available Open to 1st Call PIFs Seeking Position
Administrator 0 0 132
Associate Pastor (Christian Education) 10 4 569
Associate Pastor (Other) 48 21 1176
Associate Pastor (Young Adult) 1 0 453
Associate Pastor (Youth) 11 5 337
Campus Minister 0 0 537
Chaplain 0 0 659
Church Business Administrator 0 0 90
Church Educator (Non-ordained) 6 0 113
College/Seminary Faculty 0 0 272
College/Seminary Staff 0 0 285
Co-Pastor 8 1 823
Designated Pastor 51 13 932
Director of Music (non-ordained) 2 0 13
Executive Pastor 1 0 240
Executive/Director 1 0 172
General Assembly Staff 4 0 216
Interim Associate Pastor 1 0 424
Interim Ministry (Governing Body) 0 0 263
Interim Pastor 19 1 876
Minister of Music (ordained) 0 0 21
Mission Co-Worker (International) 0 0 34
Mission Pastor 3 0 348
Other 2 1 253
Pastor (Head of Staff) 104 9 1371
Pastor (New Church Development/Fellowship) 1 0 592
Pastor (Parish) 1 1 376
Pastor (Redevelopment/Transformation) 1 1 742
Pastor (Shared Ministry) 1 0 276
Pastor (Solo) 221 83 1651
Pastor (Supply) 3 1 109
Pastor (Tent Maker/Part-time) 23 11 356
Pastor (Yoked/Multiple) 19 13 442
Pastoral Counselor 0 0 197
Presbytery Program Staff 4 2 481
Presbytery/Synod EP/Leader & SC (Combined) 0 0 25
Presbytery/Synod Executive/Leader 8 0 206
Presbytery/Synod Stated Clerk 1 0 85
Synod Program Staff 0 0 301
Youth Director (Non-ordained) 3 0 83
TOTAL 558 167 16531*

*Persons are seeking more than one position

Geographic Choices

State Open to 1st Call* Positions Available Person Prefers State Open to 1st Call* Positions Available Person Prefers
AK 0 2 46 AL 2 6 125
AR 4 9 99 AZ 0 2 183
CA 5 45 315 CO 2 5 219
CT 0 1 203 DC 0 2 239
DE 1 1 214 FL 4 18 278
GA 5 21 316 HI 0 0 92
IA 3 8 115 ID 0 0 91
IL 3 15 249 IN 6 13 192
KS 6 9 97 KY 6 17 232
LA 3 6 66 MA 0 2 181
MD 0 3 310 ME 0 0 113
MI 1 11 143 MN 5 11 119
MO 7 26 138 MS 1 3 81
MT 0 0 82 NC 6 28 446
ND 1 1 31 NE 0 2 64
NH 0 0 135 NJ 6 27 279
NM 2 7 144 NV 0 3 100
NY 8 33 305 OH 4 15 254
OK 0 2 73 OR 1 2 209
PA 16 53 382 PR 0 0 20
RI 0 0 134 SC 5 22 327
SD 3 5 46 TN 9 19 263
TX 12 29 191 UT 0 1 66
VA 17 32 411 VT 0 1 134
WA 4 16 252 WI 2 7 133
WV 5 14 185 WY 2 3 71
XX 0 0 28 Unlimited 0 0 1003
Totals 167 558 10224**

*1st Call represents positions open to those seeking their first call.
**Persons will have chosen either unlimited or 1 or more states/areas.