Church Leadership Connection

The Call System for the Presbyterian Church (U.S.A.)

Applicants And Positions Report

<< Go back

(real-time snapshot) at 11/7/2009 4:53:57 AM

There are 2182 professionals (2123 clergy and 59 lay professionals) seeking relocation; 360 of them are seeking their first call.
There are 577 positions in the system; 175 of them are available for persons seeking their first call.
There are 44 racial/ethnic, multi ethnic churches with active openings in the system.
There are 232 racial/ethnic clergy and lay professionals in the system.


Position List

Position Available Open to 1st Call PIFs Seeking Position
Administrator 0 0 129
Associate Pastor (Christian Education) 10 3 553
Associate Pastor (Other) 52 24 1155
Associate Pastor (Young Adult) 0 0 450
Associate Pastor (Youth) 13 6 334
Campus Minister 0 0 529
Chaplain 1 0 652
Church Business Administrator 0 0 85
Church Educator (Non-ordained) 7 0 111
College/Seminary Faculty 0 0 273
College/Seminary Staff 0 0 289
Co-Pastor 11 1 816
Designated Pastor 53 14 915
Director of Music (non-ordained) 1 0 12
Executive Pastor 1 0 234
Executive/Director 1 0 168
General Assembly Staff 5 0 220
Interim Associate Pastor 1 1 428
Interim Ministry (Governing Body) 0 0 256
Interim Pastor 18 1 863
Minister of Music (ordained) 0 0 19
Mission Co-Worker (International) 0 0 33
Mission Pastor 3 0 348
Other 2 1 252
Pastor (Head of Staff) 102 9 1363
Pastor (New Church Development/Fellowship) 1 0 584
Pastor (Parish) 1 1 368
Pastor (Redevelopment/Transformation) 1 1 735
Pastor (Shared Ministry) 1 0 267
Pastor (Solo) 229 86 1630
Pastor (Supply) 3 1 92
Pastor (Tent Maker/Part-time) 25 12 353
Pastor (Yoked/Multiple) 18 13 429
Pastoral Counselor 0 0 195
Presbytery Program Staff 2 1 482
Presbytery/Synod EP/Leader & SC (Combined) 0 0 22
Presbytery/Synod Executive/Leader 11 0 204
Presbytery/Synod Stated Clerk 1 0 85
Synod Program Staff 0 0 311
Youth Director (Non-ordained) 3 0 81
TOTAL 577 175 16325*

*Persons are seeking more than one position

Geographic Choices

State Open to 1st Call* Positions Available Person Prefers State Open to 1st Call* Positions Available Person Prefers
AK 0 2 47 AL 2 6 121
AR 4 9 94 AZ 0 4 176
CA 5 45 309 CO 1 4 213
CT 1 2 197 DC 0 2 236
DE 1 1 209 FL 6 21 268
GA 4 23 312 HI 0 0 91
IA 3 8 108 ID 0 0 93
IL 3 16 244 IN 7 13 189
KS 6 9 92 KY 7 20 222
LA 3 6 63 MA 0 3 178
MD 0 2 308 ME 0 0 110
MI 2 13 139 MN 5 10 119
MO 7 26 131 MS 1 3 77
MT 0 0 83 NC 7 28 434
ND 1 1 31 NE 0 2 60
NH 0 0 131 NJ 6 28 279
NM 2 6 140 NV 0 3 96
NY 8 35 297 OH 5 14 241
OK 1 3 68 OR 1 2 204
PA 16 53 370 PR 0 0 19
RI 0 0 130 SC 5 22 320
SD 3 4 48 TN 8 20 253
TX 12 28 186 UT 0 2 64
VA 18 34 408 VT 0 0 130
WA 4 19 245 WI 2 7 130
WV 5 14 179 WY 3 4 70
XX 0 0 19 Unlimited 0 0 998
Totals 175 577 9979**

*1st Call represents positions open to those seeking their first call.
**Persons will have chosen either unlimited or 1 or more states/areas.