Church Leadership Connection

The Call System for the Presbyterian Church (U.S.A.)

Applicants And Positions Report

<< Go back

(real-time snapshot) at 7/3/2009 12:14:26 AM

There are 2305 professionals (2239 clergy and 66 lay professionals) seeking relocation; 425 of them are seeking their first call.
There are 641 positions in the system; 190 of them are available for persons seeking their first call.
There are 57 racial/ethnic, multi ethnic churches with active openings in the system.
There are 238 racial/ethnic clergy and lay professionals in the system.


Position List

Position Available Open to 1st Call PIFs Seeking Position
Administrator 0 0 139
Associate Pastor (Christian Education) 10 3 607
Associate Pastor (Other) 63 29 1244
Associate Pastor (Young Adult) 1 0 456
Associate Pastor (Youth) 14 9 362
Campus Minister 3 2 568
Chaplain 1 0 693
Church Business Administrator 0 0 94
Church Educator (Non-ordained) 9 1 112
College/Seminary Faculty 0 0 289
College/Seminary Staff 0 0 297
Co-Pastor 12 1 870
Designated Pastor 43 14 959
Director of Music (non-ordained) 2 0 16
Executive 1 0 168
Executive Pastor 2 0 215
General Assembly Staff 4 0 229
Interim Associate Pastor 1 0 406
Interim Ministry (Governing Body) 0 0 267
Interim Pastor 18 0 899
Minister of Music (ordained) 0 0 23
Mission Pastor 3 0 362
Other 0 0 278
Pastor - Parish 2 2 367
Pastor - Shared Ministry 1 0 264
Pastor (Head of Staff) 128 11 1427
Pastor (New Church Development) 8 1 596
Pastor (Redevelopment) 4 1 748
Pastor (Solo) 259 92 1718
Pastor (Tent Maker/Part-time) 20 10 385
Pastor (Yoked/Multiple) 19 14 439
Pastoral Counselor 0 0 200
Presbytery Staff 1 0 457
Presbytery/Synod Executive 6 0 199
Presbytery/Synod Program Staff 0 0 224
Presbytery/Synod Stated Clerk 1 0 95
Synod Staff 0 0 255
Youth Director (Non-ordained) 5 0 90
TOTAL 641 190 17017*

*Persons are seeking more than one position

Geographic Choices

State Open to 1st Call* Positions Available Person Prefers State Open to 1st Call* Positions Available Person Prefers
AK 1 3 54 AL 2 8 144
AR 4 9 105 AZ 1 7 198
CA 4 43 336 CO 2 7 237
CT 0 2 190 DC 0 2 238
DE 0 0 212 FL 8 22 295
GA 8 24 349 HI 0 0 102
IA 5 15 121 ID 0 3 108
IL 2 23 275 IN 5 15 212
KS 4 9 111 KY 6 23 262
LA 3 8 79 MA 0 2 181
MD 0 6 327 ME 0 0 113
MI 4 13 165 MN 5 9 134
MO 8 23 156 MS 1 5 96
MT 0 0 90 NC 6 43 482
ND 1 2 35 NE 0 6 71
NH 0 0 139 NJ 8 31 282
NM 1 5 149 NV 0 4 95
NY 8 39 310 OH 6 19 264
OK 2 5 77 OR 1 6 226
PA 19 44 380 PR 0 0 27
RI 0 0 131 SC 10 28 362
SD 4 5 59 TN 6 19 280
TX 12 32 219 UT 0 2 71
VA 17 30 458 VT 0 0 133
WA 5 15 262 WI 3 8 142
WV 5 12 199 WY 3 5 83
Unlimited 0 0 1036 Totals 190 641 10862**

*1st Call represents positions open to those seeking their first call.
**Persons will have chosen either unlimited or 1 or more states/areas.