Church Leadership Connection

The Call System for the Presbyterian Church (U.S.A.)

Applicants And Positions Report

<< Go back

(real-time snapshot) at 11/21/2009 2:29:06 AM

There are 2213 professionals (2155 clergy and 58 lay professionals) seeking relocation; 372 of them are seeking their first call.
There are 559 positions in the system; 167 of them are available for persons seeking their first call.
There are 37 racial/ethnic, multi ethnic churches with active openings in the system.
There are 230 racial/ethnic clergy and lay professionals in the system.


Position List

Position Available Open to 1st Call PIFs Seeking Position
Administrator 0 0 132
Associate Pastor (Christian Education) 10 4 569
Associate Pastor (Other) 48 21 1180
Associate Pastor (Young Adult) 1 0 456
Associate Pastor (Youth) 11 5 337
Campus Minister 0 0 537
Chaplain 0 0 661
Church Business Administrator 0 0 90
Church Educator (Non-ordained) 6 0 113
College/Seminary Faculty 0 0 272
College/Seminary Staff 0 0 284
Co-Pastor 8 1 828
Designated Pastor 51 13 936
Director of Music (non-ordained) 2 0 13
Executive Pastor 1 0 241
Executive/Director 1 0 171
General Assembly Staff 4 0 218
Interim Associate Pastor 1 0 423
Interim Ministry (Governing Body) 0 0 262
Interim Pastor 19 1 877
Minister of Music (ordained) 0 0 21
Mission Co-Worker (International) 0 0 35
Mission Pastor 3 0 350
Other 2 1 254
Pastor (Head of Staff) 104 9 1374
Pastor (New Church Development/Fellowship) 1 0 593
Pastor (Parish) 1 1 377
Pastor (Redevelopment/Transformation) 1 1 745
Pastor (Shared Ministry) 1 0 277
Pastor (Solo) 222 83 1655
Pastor (Supply) 3 1 110
Pastor (Tent Maker/Part-time) 23 11 357
Pastor (Yoked/Multiple) 19 13 443
Pastoral Counselor 0 0 197
Presbytery Program Staff 4 2 481
Presbytery/Synod EP/Leader & SC (Combined) 0 0 25
Presbytery/Synod Executive/Leader 8 0 206
Presbytery/Synod Stated Clerk 1 0 85
Synod Program Staff 0 0 301
Youth Director (Non-ordained) 3 0 82
TOTAL 559 167 16568*

*Persons are seeking more than one position

Geographic Choices

State Open to 1st Call* Positions Available Person Prefers State Open to 1st Call* Positions Available Person Prefers
AK 0 2 46 AL 2 6 125
AR 4 9 99 AZ 0 2 183
CA 5 45 316 CO 2 5 219
CT 0 1 203 DC 0 2 240
DE 1 1 215 FL 4 18 278
GA 5 21 317 HI 0 0 92
IA 3 8 115 ID 0 0 91
IL 3 15 250 IN 6 13 194
KS 6 9 97 KY 6 17 233
LA 3 6 66 MA 0 2 182
MD 0 3 311 ME 0 0 114
MI 1 12 144 MN 5 11 120
MO 7 26 138 MS 1 3 81
MT 0 0 82 NC 6 28 447
ND 1 1 31 NE 0 2 64
NH 0 0 136 NJ 6 27 280
NM 2 7 144 NV 0 3 100
NY 8 33 305 OH 4 15 256
OK 0 2 73 OR 1 2 209
PA 16 53 383 PR 0 0 20
RI 0 0 135 SC 5 22 328
SD 3 5 46 TN 9 19 264
TX 12 29 191 UT 0 1 66
VA 17 32 412 VT 0 1 135
WA 4 16 252 WI 2 7 134
WV 5 14 186 WY 2 3 71
XX 0 0 27 Unlimited 0 0 1004
Totals 167 559 10250**

*1st Call represents positions open to those seeking their first call.
**Persons will have chosen either unlimited or 1 or more states/areas.