Church Leadership Connection

The Call System for the Presbyterian Church (U.S.A.)

Applicants And Positions Report

<< Go back

(real-time snapshot) at 5/9/2008 12:45:12 PM

There are 2064 professionals (2009 clergy and 55 lay professionals) seeking relocation; 356 of them are seeking their first call.
There are 781 positions in the system; 193 of them are available for persons seeking their first call.
There are 55 racial/ethnic, multi ethnic churches with active openings in the system.
There are 191 racial/ethnic clergy and lay professionals in the system.


Position List

Position Available Open to 1st Call PIFs Seeking Position
Administrator 0 0 139
Associate Pastor (Christian Education) 17 5 519
Associate Pastor (Other) 105 30 1107
Associate Pastor (Young Adult) 1 0 339
Associate Pastor (Youth) 13 5 285
Campus Minister 4 0 528
Chaplain 2 0 618
Church Administrator 0 0 100
Church Educator (Non-ordained) 28 1 87
College/Seminary Faculty 1 0 219
College/Seminary Staff 0 0 226
Co-Pastor 6 1 763
Designated Pastor 45 7 788
Director of Music (non-ordained) 1 0 14
Executive 2 1 158
Executive Pastor 0 0 164
General Assembly Staff 4 0 180
Interim Associate Pastor 4 1 289
Interim Ministry (Governing Body) 0 0 238
Interim Pastor 19 1 774
Minister of Music (ordained) 0 0 25
Mission Pastor 0 0 306
Other 0 0 246
Pastor - Parish 2 2 256
Pastor - Shared Ministry 1 1 201
Pastor (Head of Staff) 155 13 1275
Pastor (New Church Development) 12 1 524
Pastor (Redevelopment) 3 1 645
Pastor (Solo) 280 96 1544
Pastor (Tent Maker/Part-time) 20 11 305
Pastor (Yoked/Multiple) 31 14 371
Pastoral Counselor 0 0 138
Presbytery Staff 2 0 426
Presbytery/Synod Executive 5 0 147
Presbytery/Synod Program Staff 1 0 164
Presbytery/Synod Stated Clerk 1 0 57
Synod Staff 0 0 225
Youth Director (Non-ordained) 16 2 73
TOTAL 781 193 14463*

*Persons are seeking more than one position

Geographic Choices

State Open to 1st Call* Positions Available Person Prefers State Open to 1st Call* Positions Available Person Prefers
AK 0 4 53 AL 2 10 139
AR 6 11 87 AZ 0 7 192
CA 7 53 302 CO 2 9 219
CT 0 1 174 DC 0 1 218
DE 0 4 207 FL 11 43 279
GA 8 41 330 HI 0 0 102
IA 3 11 102 ID 1 2 79
IL 7 35 246 IN 4 22 196
KS 7 14 84 KY 7 19 238
LA 5 9 75 MA 0 1 157
MD 0 8 289 ME 0 0 94
MI 3 13 161 MN 6 14 137
MO 5 12 130 MS 6 9 84
MT 1 2 78 NC 9 53 487
ND 1 1 31 NE 2 7 57
NH 0 0 126 NJ 3 29 278
NM 1 6 149 NV 1 2 80
NY 11 52 280 OH 7 35 242
OK 1 8 75 OR 2 4 194
PA 14 59 355 PR 0 0 24
RI 0 1 120 SC 3 27 332
SD 3 6 45 TN 7 19 285
TX 15 44 206 UT 0 0 56
VA 16 43 411 VT 0 0 123
WA 1 11 221 WI 0 9 134
WV 2 5 157 WY 3 5 69
Unlimited 0 0 900 Totals 193 781 9889**

*1st Call represents positions open to those seeking their first call.
**Persons will have chosen either unlimited or 1 or more states/areas.